Desiccant cartridge series covering AD132F1–AD132F8. See the specification table below for dimensions, threads and desiccant weights. Humidity indicator level: 40% RH.
SKU: AD132F
Categories: Night Vision Desiccators & Desiccators for Vehicle Displays, Static Desiccators & Desiccator Cartridges
Description
The AD132F desiccant cartridge series covers part numbers AD132F1 to AD132F8. Use the specification table below to select the applicable dimensions, mounting thread and desiccant weight.
AD132F cartridge specifications
Dimensions are in millimetres except D3, which gives the thread designation. Desiccant weights are in grams.

| Part number | Supply No. / NSN | Desiccant weight (g) | D1 (mm) | D2 (mm) | D3 (thread) | D4 (mm) | D5 (mm) | D6 (mm) |
|---|---|---|---|---|---|---|---|---|
| AD132F1 | 4440-12-158-5262 | 3.5 | 24 | 13 | M16x1.5 | 6 | 15 | 15 |
| AD132F2 | 4440-12-158-5263 | 0.7 | 24 | 13 | M16x1.5 | 6 | 15 | 25 |
| AD132F3 | 4440-12-158-5264 | 1.5 | 24 | 13 | M16x1.5 | 6 | 15 | 50 |
| AD132F4 | 4440-12-175-4087 | 1.5 | 32 | 21 | M24x1.5 | 6 | 15 | 17 |
| AD132F5 | 4440-12-175-4086 | 3.5 | 45 | 33 | M36x1.5 | 6 | 15 | 16 |
| AD132F6 | 4440-12-158-5265 | 3.5 | 32 | 21 | M24x1.5 | 6 | 15 | 35 |
| AD132F7 | 4440-12-158-5429 | 7 | 32 | 21 | M24x1.5 | 6 | 15 | 70 |
| AD132F8 | 4440-12-154-7226 | 14 | 45 | 33 | M36x1.5 | 6 | 15 | 45 |
Humidity indicator level: 40% RH.
Further information
| Part Number | AD132F1, AD132F2, AD132F3, AD132F4, AD132F5, AD132F6, AD132F7, AD132F8 |
|---|---|
| Thread | M16 x 1.5, M24 x 1.5, M36 x 1.5 |
| Desiccant Capacity | 0.7 g, 1.5 g, 14 g, 3.5 g, 7 g |
Drawings available on request.
Request drawings



