M16 molecular sieve cartridges for electrical enclosures and optical equipment, available with 2–8 g capacities.
SKU: AD145
Categories: Desiccant Cartridges & Ultra Clean Desiccant Cartridges, Static Desiccators & Desiccator Cartridges
Description
M16 Desiccator range. These desiccators are designed to be used in conjunction with Humidity Indicator Plugs, so they can be panel mounted into electrical enclosures and optical equipment. The AD145 desiccators have an Operating Temperature range -40 to +85 Degrees C. These desiccators are filled with molecular sieve desiccant and are REACH & RoHS Compliant.
Technical specifications
| Part number | Thread A | Dia. C (mm) | Max length B (mm) | Desiccant (g, nominal) |
|---|---|---|---|---|
| AD145F1 | M16 x 1.0 | 15 | 33 | 2 |
| AD145F2 | M16 x 1.0 | 15 | 58 | 4 |
| AD145F3 | M16 x 1.0 | 16.5 | 83 | 6 |
| AD145F4 | M16 x 1.0 | 16.5 | 108 | 8 |
Additional information
Number of holes in the body varies depending on cartridge length.
Further information
| Part Number | AD145F1, AD145F2, AD145F3, AD145F4 |
|---|---|
| Thread | M16 x 1.0 |
| Diameter | 15 mm, 16.5 mm |
| Overall length | 108 mm, 33 mm, 58 mm, 83 mm |
| Desiccant Capacity | 2 g (nominal), 4 g (nominal), 6 g (nominal), 8 g (nominal) |
| Desiccant | Molecular Sieves |
Drawings available on request.
Request drawings




