M16 silica gel cartridges for electrical enclosures, available with 2–8 g desiccant capacities.
Description
M16 Desiccator range. These desiccators are designed to be used in conjunction with Humidity Indicator Plugs, so they can be panel mounted onto electrical enclosures and equipment. The AD106 desiccators have an Operating Temperature range of -40 to +85 Degrees C. These desiccators are filled with silica gel desiccant and are REACH & RoHS Compliant.
Technical specifications
| Part Number | NSN | Thread A | Dia. C (mm) | Max length B (mm) | Desiccant (g) |
|---|---|---|---|---|---|
| AD106F1 | 4440990151390 | M16 x 1.0 | 15 | 33 | 2 |
| AD106F2 | 4440990151391 | M16 x 1.0 | 15 | 58 | 4 |
| AD106F3 | 4440990151392 | M16 x 1.0 | 16.5 | 83 | 6 |
| AD106F4 | 4440990151393 | M16 x 1.0 | 16.5 | 108 | 8 |
Additional information
NOTE: The number of holes in the body will vary depending on length of desiccator cartridge.
Material: Aluminium Alloy
Packaged for a 5 year shelf life
Conforms to DEF STAN 44/2
Anodised Black to DEF STAN 03-25
Filled with: Beaded Silica Gel Desiccant
General tolerances +/- 0.3mm
Further information
| Part Number | AD106F1, AD106F2, AD106F3, AD106F4 |
|---|---|
| NATO Stock Number | 4440990151390, 4440990151391, 4440990151392, 4440990151393 |
| Thread | M16 x 1.0 |
| Diameter | 15 mm, 16.5 mm |
| Overall length | 108 mm, 33 mm, 58 mm, 83 mm |
| Desiccant Capacity | 2 g, 4 g, 6 g, 8 g |
| Material | Aluminium Alloy |
| Desiccant | Beaded Silica Gel Desiccant |
Drawings available on request.
Request drawings




