M36 indicating desiccator with a nominal 30 g capacity and configurable desiccant and indicator levels.
Description
AD176 is a Desiccator designed for small to medium electronic and optical equipment and containers. They can be filled with Silica Gel Desiccant or Molecular Sieve Desiccant and can have different indicator paper levels which are designated by the part number suffix as shown in the table below. It contains approximately 30 grams of desiccant. It is appropriate for use on NEMA 1,2,3,3R, 3S,4,5,6,12,12K & 13 enclosures as well as IP66 / IP67 enclosures.
Technical specifications
| Specification | Value |
|---|---|
| Materials | Housing Aluminium |
| Finish | Anodised Aluminium |
| Thread | M36 x 1.5 |
| Dimension ‘A’ | 75mm |
| Installation Torque | 25-35 in-lbs (3.0 – 4.0 Nm) |
| Desiccant Capacity | 30 grams (nominal) |
| Operating temperature range | -55 deg C to +125 deg C |
| Part Number configuration | See table below |
| Desiccator Series | Type of Desiccant | Type of Indicator Disc |
|---|---|---|
| AD176 | SG = Silica Gel | 40 = 40% RH |
| MS = Molecular Sieves | 123P = 10, 20 & 30% Pie | |
| 345P = 30, 40, 50% Pie |
Additional information
Note 1: The part number designation includes the dash numbers for Desiccant & Indicator Disc combinations (i.e. AD176-SG-123P). Other indicator discs levels are available on request.
Further information
| Material | Housing Aluminium |
|---|---|
| Finish | Anodised Aluminium |
| Thread | M36 x 1.5 |
| Dimension A | 75 mm |
| Installation Torque | 25-35 in-lbs (3.0-4.0 Nm) |
| Desiccant Capacity | 30 g (nominal) |
| Operating Temperature | -55 °C to +125 °C |
| Part Number | AD176 |
| Desiccant | Silica Gel, Molecular Sieves |
| Indicator Disc | 123P = 10, 20 & 30% Pie, 345P = 30, 40, 50% Pie, 40 = 40% RH |
Drawings available on request.
Request drawings



